Rates
Rates 2025
Touring Caravan / Motorhome
| Period - prices per night |
||
| 01/07 - 31/08 | € | 22,00 |
| Easter / Ascension / Whitsun | € | 22,00 |
| Other months | € | 16,00 |
| Surcharge adult | € | 3,00 |
| Surcharge child | € | 2,00 |
| Minimum price July / August & Easter / Ascension / Whitsun | € | 28,00 |
| Dog | € | 2,50 |
| First night | ||
| Supplement motorhome | € | 2,00 |
| Price per month |
||
| July - August | € | 810,00 |
| Other months | € | 460,00 |
| Prices per season(01/04 - 15/10) | ||
| 100 m2 | € | 1895,00 |
(included € 175,96 local rates)
Tent
| Price per night July - August | € | 17,00 |
| Price per night other months | € | 11,00 |
| Surcharge adult | € | 3,00 |
| Surcharge child | € | 2,00 |
| Surcharge car | € | 5,00 |
| Dog | € | 2,50 |
Not included
| Per year-Per Season | ||
| Fixed price second family | € | 139,00 |
| From the second dog | € | 30,00 |
| According to consumption | ||
| Electricity (per Kw) *possible change linked to energy price increase |
€ | 0,65 |
| Parking (per night) | € | 5,00 |
| Warm shower (12 minutes) | € | 2 x 0,50 |
| Warm shower (18 minutes) | € | 3 x 0,50 |
| rubbish bag "camping" - obligatory | € | 1 / 1,50 |
Deposit
| Magnetic Acces card for car | € | 25,00 |
Attention
- The fixed prices are indivisible
- Departure before 11 o' clock. After 11 o' clock = one extra night is charged
- unbreathable groundsheet is forbidden
- Max 1 dog
Download













